*sneak**sneak* Hello?

Treelo

Member
*waves* ; Hi! ; Been forever since I've been here :( ; But... DH and I are (tentatively) planning a trip to reimagine our honeymoon for our 9th anniversary this fall! :)

So... I'm looking at the hotels we're considering and I've got a stupid question (I'm full of them *laugh*)....

What's defined as "peak season" vs "regular season" vs "Value season"? ; I'm sure the info is here somewhere, but I'm having a searching fail kind of day :p
 
OMG Ruth your alive :)

I was worried that something had happened to you. When are you planning on going?
 
Here is a list of the Seasons. They also include the weekends, but disney seperates that for some reason....

Value Season (2012)

January 2, 2012-January 4, 2012
January 8, 2012-January 12, 2012
January 16, 2012-January 19, 2012
January 22, 2012-January 26, 2012
January 29, 2012-February 2, 2012
February 5, 2012-February 9, 2012
February 12, 2012-February 15, 2012
August 19, 2012-August 23, 2012
August 26, 2012-August 30, 2012
September 2, 2012-September 6, 2012
September 9, 2012-September 13, 2012
September 16, 2012-September 20, 2012
September 23, 2012-September 27, 2012

Moderate Season
February 26, 2012-March 1, 2012
March 4, 2012-March 8, 2012
April 15, 2012-April 19, 2012
April 22, 2012-April 26, 2012
April 29, 2012-May 3, 2012
May 6, 2012-May 10, 2012
May 13, 2012-May 17, 2012
May 20, 2012-May 24, 2012
May 27, 2012-May 31, 2012
June 3, 2012-June 7, 2012
June 10, 2012-June 14, 2012
June 17, 2012-June 21, 2012
June 24, 2012-June 28, 2012
July 1, 2012-July 5, 2012
July 8, 2012-July 12, 2012

Peak Season
February 16, 2012-February 16, 2012
February 20, 2012-February 23, 2012
March 11, 2012-March 15, 2012
March 18, 2012-March 22, 2012
March 25, 2012-March 29, 2012
 
Aww.. Thanks! ; it's always nice to be missed :)

We're looking at heading down at the beginning of November... week of the 4th-11th.

We've got just about enough Starwood rewards points to cover our stay at the Swan/Dolphin, I think... but I need to research park ticket options, and transfers, and dining plans etc.... and what better place to research all things Disney? ;) ; I can't believe it's been 5 years since our last trip there!!
 
Well I am sure we can help you .. ask away and we shall answer :)
 
"weemcp" said:
Here is a list of the Seasons. They also include the weekends, but disney seperates that for some reason....

Value Season (2012)

January 2, 2012-January 4, 2012
January 8, 2012-January 12, 2012
January 16, 2012-January 19, 2012
January 22, 2012-January 26, 2012
January 29, 2012-February 2, 2012
February 5, 2012-February 9, 2012
February 12, 2012-February 15, 2012
August 19, 2012-August 23, 2012
August 26, 2012-August 30, 2012
September 2, 2012-September 6, 2012
September 9, 2012-September 13, 2012
September 16, 2012-September 20, 2012
September 23, 2012-September 27, 2012

Moderate Season
February 26, 2012-March 1, 2012
March 4, 2012-March 8, 2012
April 15, 2012-April 19, 2012
April 22, 2012-April 26, 2012
April 29, 2012-May 3, 2012
May 6, 2012-May 10, 2012
May 13, 2012-May 17, 2012
May 20, 2012-May 24, 2012
May 27, 2012-May 31, 2012
June 3, 2012-June 7, 2012
June 10, 2012-June 14, 2012
June 17, 2012-June 21, 2012
June 24, 2012-June 28, 2012
July 1, 2012-July 5, 2012
July 8, 2012-July 12, 2012

Peak Season
February 16, 2012-February 16, 2012
February 20, 2012-February 23, 2012
March 11, 2012-March 15, 2012
March 18, 2012-March 22, 2012
March 25, 2012-March 29, 2012

Is it just me or is there no Oct in that list. :)
 
The reason that there is no October is that it is "Fall Season". It is new to take into account the Food and Wine & MNSSHP.

It starts around the end of September and goes right through Christmas.
 
Ugh. ; How can it possibly get to the end of February 2012 and the stupid 'rates & room types' for the Swan and Dolphin on the WDW site are all still the 2011 'seasons'?

Fine way to run a business :p
 
Back
Top